£
Core softshell bodywarmer
- Brand: Result Core
- SKU Code: IV016091
Pricing From
1 item | 5 items | 10 items | 25 items | 50 items | 75 items | 100 items | 150 items | 200 items | 250 items | 500 items | 1000 items | 2000 items | 4000 items | 5000 items | 10000 items | 12500 items | 15000 items | 20000 items | 25000 items | Show More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour
- Select Colour
- Black
- Navy
- Red
Choose Your Decoration
An all-purpose, super warm, high stretch softshell bodywarmer that offers superb comfort, versatility will also work with your other outdoor layers. It is showerproof, breathable, and windproof.
Showerproof. Breathable. Lightweight. 290g/m. 3-layer bonded fabric. Zip though collar with inner storm flap. Comfortable active fit. Zip closing side pockets. Grey microfleece lined. Zip closing pockets. Decoration Guidelines: Decorating methods: Embroidery, Digital transfer print, screen print transfer.
Decoration Method Pricing Breaks
Click on each method / position name to reveal more options.
Embroidery
ExpandClick on position name to reveal options.
Allowed File Types: ai,dst,emb,jpg,pdf,png,svg,eps
Position Name: Left-Chest
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Right-Chest
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Left-Sleeve
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Right-Sleeve
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Back-Nape
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Left-Thigh
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Right-Thigh
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Back
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Front
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Left-Side
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Position Name: Right-Side
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.00 | £ 25.00 |
10 | £ 3.12 | £ 25.00 |
25 | £ 3.05 | £ 25.00 |
50 | £ 2.98 | £ 25.00 |
100 | £ 2.73 | £ 25.00 |
250 | £ 2.67 | £ 25.00 |
500 | £ 2.61 | £ 25.00 |
1000 | £ 2.55 | £ 25.00 |
Digital Transfer
ExpandClick on position name to reveal options.
Allowed File Types: ai,jpg,pdf,png,svg,eps
Position Name: Left-Chest
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 5.75 | £ 0.00 |
10 | £ 4.15 | £ 0.00 |
25 | £ 3.21 | £ 0.00 |
50 | £ 2.67 | £ 0.00 |
100 | £ 2.27 | £ 0.00 |
250 | £ 2.22 | £ 0.00 |
500 | £ 2.17 | £ 0.00 |
1000 | £ 2.13 | £ 0.00 |
Position Name: Right-Chest
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 5.75 | £ 0.00 |
10 | £ 4.15 | £ 0.00 |
25 | £ 3.21 | £ 0.00 |
50 | £ 2.67 | £ 0.00 |
100 | £ 2.27 | £ 0.00 |
250 | £ 2.22 | £ 0.00 |
500 | £ 2.17 | £ 0.00 |
1000 | £ 2.13 | £ 0.00 |
Position Name: Left-Sleeve
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 5.75 | £ 0.00 |
10 | £ 4.15 | £ 0.00 |
25 | £ 3.21 | £ 0.00 |
50 | £ 2.67 | £ 0.00 |
100 | £ 2.27 | £ 0.00 |
250 | £ 2.22 | £ 0.00 |
500 | £ 2.17 | £ 0.00 |
1000 | £ 2.13 | £ 0.00 |
Position Name: Right-Sleeve
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 5.75 | £ 0.00 |
10 | £ 4.15 | £ 0.00 |
25 | £ 3.21 | £ 0.00 |
50 | £ 2.67 | £ 0.00 |
100 | £ 2.27 | £ 0.00 |
250 | £ 2.22 | £ 0.00 |
500 | £ 2.17 | £ 0.00 |
1000 | £ 2.13 | £ 0.00 |
Position Name: Back-Nape
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 5.75 | £ 0.00 |
10 | £ 4.15 | £ 0.00 |
25 | £ 3.21 | £ 0.00 |
50 | £ 2.67 | £ 0.00 |
100 | £ 2.27 | £ 0.00 |
250 | £ 2.22 | £ 0.00 |
500 | £ 2.17 | £ 0.00 |
1000 | £ 2.13 | £ 0.00 |
Position Name: Left-Thigh
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 5.75 | £ 0.00 |
10 | £ 4.15 | £ 0.00 |
25 | £ 3.21 | £ 0.00 |
50 | £ 2.67 | £ 0.00 |
100 | £ 2.27 | £ 0.00 |
250 | £ 2.22 | £ 0.00 |
500 | £ 2.17 | £ 0.00 |
1000 | £ 2.13 | £ 0.00 |
Position Name: Right-Thigh
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 5.75 | £ 0.00 |
10 | £ 4.15 | £ 0.00 |
25 | £ 3.21 | £ 0.00 |
50 | £ 2.67 | £ 0.00 |
100 | £ 2.27 | £ 0.00 |
250 | £ 2.22 | £ 0.00 |
500 | £ 2.17 | £ 0.00 |
1000 | £ 2.13 | £ 0.00 |
Position Name: Back
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 7.38 | £ 0.00 |
10 | £ 5.61 | £ 0.00 |
25 | £ 4.76 | £ 0.00 |
50 | £ 3.84 | £ 0.00 |
100 | £ 2.95 | £ 0.00 |
250 | £ 2.89 | £ 0.00 |
500 | £ 2.83 | £ 0.00 |
1000 | £ 2.77 | £ 0.00 |
Position Name: Front
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 7.38 | £ 0.00 |
10 | £ 5.61 | £ 0.00 |
25 | £ 4.76 | £ 0.00 |
50 | £ 3.84 | £ 0.00 |
100 | £ 2.95 | £ 0.00 |
250 | £ 2.89 | £ 0.00 |
500 | £ 2.83 | £ 0.00 |
1000 | £ 2.77 | £ 0.00 |
Digital Print
ExpandClick on position name to reveal options.
Allowed File Types: ai,jpg,pdf,png,svg,eps
Position Name: Left Chest
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.35 | £ 0.00 |
250 | £ 2.25 | £ 0.00 |
500 | £ 2.20 | £ 0.00 |
1000 | £ 2.15 | £ 0.00 |
Position Name: Right Chest
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.35 | £ 0.00 |
250 | £ 2.25 | £ 0.00 |
500 | £ 2.20 | £ 0.00 |
1000 | £ 2.15 | £ 0.00 |
Position Name: Left Sleeve
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.35 | £ 0.00 |
250 | £ 2.25 | £ 0.00 |
500 | £ 2.20 | £ 0.00 |
1000 | £ 2.15 | £ 0.00 |
Position Name: Right Sleeve
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.35 | £ 0.00 |
250 | £ 2.25 | £ 0.00 |
500 | £ 2.20 | £ 0.00 |
1000 | £ 2.15 | £ 0.00 |
Position Name: Back Nape
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.35 | £ 0.00 |
250 | £ 2.25 | £ 0.00 |
500 | £ 2.20 | £ 0.00 |
1000 | £ 2.15 | £ 0.00 |
Position Name: Left Thigh
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.35 | £ 0.00 |
250 | £ 2.25 | £ 0.00 |
500 | £ 2.20 | £ 0.00 |
1000 | £ 2.15 | £ 0.00 |
Position Name: Right Thigh
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.35 | £ 0.00 |
250 | £ 2.25 | £ 0.00 |
500 | £ 2.20 | £ 0.00 |
1000 | £ 2.15 | £ 0.00 |
Position Name: Back
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.75 | £ 0.00 |
250 | £ 3.30 | £ 0.00 |
500 | £ 3.25 | £ 0.00 |
1000 | £ 3.20 | £ 0.00 |
Position Name: Front
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.75 | £ 0.00 |
10 | £ 3.75 | £ 0.00 |
25 | £ 3.25 | £ 0.00 |
50 | £ 3.00 | £ 0.00 |
100 | £ 2.75 | £ 0.00 |
250 | £ 3.30 | £ 0.00 |
500 | £ 3.25 | £ 0.00 |
1000 | £ 3.20 | £ 0.00 |
Position Name: Full Cover
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 0.00 | £ 0.00 |
Sublimation
ExpandClick on position name to reveal options.
Allowed File Types: ai,jpg,pdf,png,svg,eps
Position Name: Left Chest
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 3.50 | £ 0.00 |
10 | £ 2.50 | £ 0.00 |
25 | £ 2.00 | £ 0.00 |
50 | £ 1.75 | £ 0.00 |
100 | £ 1.50 | £ 0.00 |
250 | £ 1.45 | £ 0.00 |
500 | £ 1.40 | £ 0.00 |
1000 | £ 1.35 | £ 0.00 |
Position Name: Right Chest
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 3.50 | £ 0.00 |
10 | £ 2.50 | £ 0.00 |
25 | £ 2.00 | £ 0.00 |
50 | £ 1.75 | £ 0.00 |
100 | £ 1.50 | £ 0.00 |
250 | £ 1.45 | £ 0.00 |
500 | £ 1.40 | £ 0.00 |
1000 | £ 1.35 | £ 0.00 |
Position Name: Left Sleeve
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 3.50 | £ 0.00 |
10 | £ 2.50 | £ 0.00 |
25 | £ 2.00 | £ 0.00 |
50 | £ 1.75 | £ 0.00 |
100 | £ 1.50 | £ 0.00 |
250 | £ 1.45 | £ 0.00 |
500 | £ 1.40 | £ 0.00 |
1000 | £ 1.35 | £ 0.00 |
Position Name: Right Sleeve
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 3.50 | £ 0.00 |
10 | £ 2.50 | £ 0.00 |
25 | £ 2.00 | £ 0.00 |
50 | £ 1.75 | £ 0.00 |
100 | £ 1.50 | £ 0.00 |
250 | £ 1.45 | £ 0.00 |
500 | £ 1.40 | £ 0.00 |
1000 | £ 1.35 | £ 0.00 |
Position Name: Back Nape
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 3.50 | £ 0.00 |
10 | £ 2.50 | £ 0.00 |
25 | £ 2.00 | £ 0.00 |
50 | £ 1.75 | £ 0.00 |
100 | £ 1.50 | £ 0.00 |
250 | £ 1.45 | £ 0.00 |
500 | £ 1.40 | £ 0.00 |
1000 | £ 1.35 | £ 0.00 |
Position Name: Left Thigh
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 3.50 | £ 0.00 |
10 | £ 2.50 | £ 0.00 |
25 | £ 2.00 | £ 0.00 |
50 | £ 1.75 | £ 0.00 |
100 | £ 1.50 | £ 0.00 |
250 | £ 1.45 | £ 0.00 |
500 | £ 1.40 | £ 0.00 |
1000 | £ 1.35 | £ 0.00 |
Position Name: Right Thigh
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 3.50 | £ 0.00 |
10 | £ 2.50 | £ 0.00 |
25 | £ 2.00 | £ 0.00 |
50 | £ 1.75 | £ 0.00 |
100 | £ 1.50 | £ 0.00 |
250 | £ 1.45 | £ 0.00 |
500 | £ 1.40 | £ 0.00 |
1000 | £ 1.35 | £ 0.00 |
Position Name: Back
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.50 | £ 0.00 |
10 | £ 3.50 | £ 0.00 |
25 | £ 3.00 | £ 0.00 |
50 | £ 2.50 | £ 0.00 |
100 | £ 2.00 | £ 0.00 |
250 | £ 1.85 | £ 0.00 |
500 | £ 1.80 | £ 0.00 |
1000 | £ 1.75 | £ 0.00 |
Position Name: Front
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 4.50 | £ 0.00 |
10 | £ 3.50 | £ 0.00 |
25 | £ 3.00 | £ 0.00 |
50 | £ 2.50 | £ 0.00 |
100 | £ 2.00 | £ 0.00 |
250 | £ 1.85 | £ 0.00 |
500 | £ 1.80 | £ 0.00 |
1000 | £ 1.75 | £ 0.00 |
Sublimated
ExpandClick on position name to reveal options.
Allowed File Types: ai,jpg,pdf,png,svg,eps
Position Name: Front
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 0.00 | £ 0.00 |
Position Name: Back
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 0.00 | £ 0.00 |
Position Name: Wrap
Quantity Break | Unit Price | Setup Charge |
---|---|---|
1 | £ 0.00 | £ 0.00 |